Inspiration: Not Another DnD Podcast C2E16
Travel
Check Frequency is Trent
- The party may creatively supply help to one another to prevent setbacks.
- Any luck check Hard or worse is difficult terrain (double mileage cost)
- Every mile over 25 miles per day requires
DC 8 + (25-miles) CON or gain a level of Exhaustion.
| Terrain | Check Frequency |
| Arctic | floor(miles / 5) |
| Coastal | floor(miles / 7) |
| Desert | floor(miles / 7) |
| Forest | floor(miles / 7) |
| Grassland | floor(miles / 5) |
| Hill | floor(miles / 7) |
| Mountain | floor(miles / 10) |
| Swamp | floor(miles / 10) |
| Underdark | floor(miles / 7) |
| Urban | floor(miles / 5) |
| Luck Range | Difficulty | Result | DC |
| 1 | Extreme | 3xSkill Check (relevant to Terrain) | 15 |
| 2-7 | Hard | 3xSkill Check
| 12 |
| 8-20 | Normal | | |
| Skill Check Fail | Result |
| <5 | No Progress |
| >=5 | Setback + consequence |
| >=3xSame Luck | DC 8+Fails CON -> 1 Level of Exhaustion |